<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artips</title>
	<atom:link href="http://www.artips.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artips.org</link>
	<description>Art tips for artists, by artists.</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:58:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A good drawing doesn&#8217;t even need you.  Set up paper and a swinging pencil, and then even your cat can make a Twombly drawing.</title>
		<link>http://www.artips.org/5-2/</link>
		<comments>http://www.artips.org/5-2/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.artips.org/?p=494</guid>
		<description><![CDATA[54. Make a drawing machine. 
]]></description>
			<content:encoded><![CDATA[<p>54. Make a drawing machine. <a rel="attachment wp-att-493" href="http://www.artips.org/5-2/artip-54-drawingmachine/"><img class="alignnone size-medium wp-image-493" title="artip-54-drawingmachine" src="http://www.artips.org/wp-content/uploads/2010/07/artip-54-drawingmachine-216x324.jpg" alt="" width="216" height="324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artips.org/5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re frustrated with the current state of your work, don&#8217;t get upset, just take a deep breath and step back. Use the time to have a refreshing Coca Cola product, clear your head, and plan your next move. You got this.</title>
		<link>http://www.artips.org/53/</link>
		<comments>http://www.artips.org/53/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.artips.org/?p=484</guid>
		<description><![CDATA[53. Step back, yo! 
]]></description>
			<content:encoded><![CDATA[<p>53. Step back, yo! <a rel="attachment wp-att-486" href="http://www.artips.org/53/artip-53-stepback-2/"><img class="alignnone size-medium wp-image-486" title="artip-53-stepback" src="http://www.artips.org/wp-content/uploads/2010/07/artip-53-stepback1-216x144.jpg" alt="" width="216" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artips.org/53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothing is overrated, and the body of a human (or other) being is a beautiful thing. Show it off! They come in colors and sizes. Ex. Lucien Freud&#8217;s &#8216;Benefits Supervisor Sleeping,&#8217; 1995.</title>
		<link>http://www.artips.org/52/</link>
		<comments>http://www.artips.org/52/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.artips.org/?p=477</guid>
		<description><![CDATA[52. Nudes. 
]]></description>
			<content:encoded><![CDATA[<p>52. Nudes. <a rel="attachment wp-att-478" href="http://www.artips.org/52/artip-52-nudes/"><img class="alignnone size-medium wp-image-478" title="artip-52-nudes" src="http://www.artips.org/wp-content/uploads/2010/07/artip-52-nudes-216x144.jpg" alt="" width="216" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artips.org/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s possible that your work will be the least important facet of your being an artist, so start acquiring the important social skills of drug consumption and pretending to care when someone fills your ear with their vapid stories.</title>
		<link>http://www.artips.org/51/</link>
		<comments>http://www.artips.org/51/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.artips.org/?p=470</guid>
		<description><![CDATA[51. Learn to schmooze. 
]]></description>
			<content:encoded><![CDATA[<p>51. Learn to schmooze. <a href="http://www.artips.org/51/2bbcb34e49099f5b1d3dbf956c28/" rel="attachment wp-att-471"><img src="http://www.artips.org/wp-content/uploads/2010/06/2bbcb34e49099f5b1d3dbf956c28-216x335.jpg" alt="" title="2bbcb34e49099f5b1d3dbf956c28" width="216" height="335" class="alignnone size-medium wp-image-471" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artips.org/51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you still have not found your artistic calling, consider traveling to New Haven, and get your MFA. You&#8217;ll find yourself a handsome network post-graduation.</title>
		<link>http://www.artips.org/50/</link>
		<comments>http://www.artips.org/50/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.artips.org/?p=462</guid>
		<description><![CDATA[50. Go go graduate school!
]]></description>
			<content:encoded><![CDATA[<p>50. Go go graduate school!<a href="http://www.artips.org/50/art2/" rel="attachment wp-att-463"><img src="http://www.artips.org/wp-content/uploads/2010/06/art2-216x143.jpg" alt="" title="art2" width="216" height="143" class="alignnone size-medium wp-image-463" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artips.org/50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most galleries prefer to show consumer-friendly, middle-of-the-road work because such inoffensive pieces might bring the highest yield.  Ex. Mark Flood at the Zach Feuer Gallery.</title>
		<link>http://www.artips.org/49/</link>
		<comments>http://www.artips.org/49/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.artips.org/?p=454</guid>
		<description><![CDATA[49. If being inspired proves tiring, try making something uninspired. 
]]></description>
			<content:encoded><![CDATA[<p>49. If being inspired proves tiring, try making something uninspired. <a href="http://www.artips.org/49/mf-anotherpainting09/" rel="attachment wp-att-455"><img src="http://www.artips.org/wp-content/uploads/2010/06/MF-ANOTHERPAINTING09-216x215.jpg" alt="" title="MF-ANOTHERPAINTING09" width="216" height="215" class="alignnone size-medium wp-image-455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artips.org/49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s easier to erase someone&#8217;s name on the back of a drawing and replace it with yours than it is to meticulously attempt to copy their work.</title>
		<link>http://www.artips.org/48/</link>
		<comments>http://www.artips.org/48/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.artips.org/?p=447</guid>
		<description><![CDATA[48. Use a pencil with an eraser.
]]></description>
			<content:encoded><![CDATA[<p>48. Use a pencil with an eraser.<a href="http://www.artips.org/48/pencil-2/" rel="attachment wp-att-450"><img src="http://www.artips.org/wp-content/uploads/2010/06/pencil1-216x216.jpg" alt="" title="pencil" width="216" height="216" class="alignnone size-medium wp-image-450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artips.org/48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When you&#8217;re tired of glue, a stapler is for you. For a more industrial, tough connection. Ex. Baptiste Debombourg&#8217;s staple murals. View our instruction video here.</title>
		<link>http://www.artips.org/47/</link>
		<comments>http://www.artips.org/47/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.artips.org/?p=410</guid>
		<description><![CDATA[47. Use a stapler. 
]]></description>
			<content:encoded><![CDATA[<p>47. Use a stapler. <a href="http://www.artips.org/47/stapleart/" rel="attachment wp-att-416"><img src="http://www.artips.org/wp-content/uploads/2010/06/stapleart-215x143.jpg" alt="" title="stapleart" width="215" height="143" class="alignnone size-medium wp-image-416" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artips.org/47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you need a little inspiration and don&#8217;t want to get out of your PJs and schlep over to a museum, try using an internet search engine. These things are great, and they have just about eliminated the need for libraries. Some popular examples are: Google, Yahoo, Bing and Ask.com.</title>
		<link>http://www.artips.org/46/</link>
		<comments>http://www.artips.org/46/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.artips.org/?p=423</guid>
		<description><![CDATA[46. Use computer search engines to find things.  
]]></description>
			<content:encoded><![CDATA[<p>46. Use computer search engines to find things. <a href="http://www.artips.org/46/artip-46-search/" rel="attachment wp-att-424"><img src="http://www.artips.org/wp-content/uploads/2010/06/artip-46-search-216x192.png" alt="" title="artip-46-search" width="216" height="192" class="alignnone size-medium wp-image-424" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artips.org/46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try becoming an Art Historian. You can show your love for Jacques-Louis David by more than just rehashing 18th century French Neoclassicism.</title>
		<link>http://www.artips.org/45/</link>
		<comments>http://www.artips.org/45/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.artips.org/?p=405</guid>
		<description><![CDATA[45. Restore something old.
]]></description>
			<content:encoded><![CDATA[<p>45. Restore something old.<a href="http://www.artips.org/45/jacques-louis-david-1-sized/" rel="attachment wp-att-406"><img src="http://www.artips.org/wp-content/uploads/2010/06/jacques-louis-david-1-sized-216x275.jpg" alt="" title="jacques-louis-david-1-sized" width="216" height="275" class="alignnone size-medium wp-image-406" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artips.org/45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
